Golden Gate Bay Cruise |
|||
| Spring 2012 | Summer 2012 | Fall 2012 | Winter 2012/13 |
| Mar 29 - May 22 | May 23 - Sept 3 | Sept 4 - Nov 3 | Nov 4 - March 31 |
| 10:00am | 10:00am | 10:00am | 10:00am |
| 10:45am | 10:45am | 10:45am | 10:45am* |
| 11:15am | 11:15am | 11:15am | 11:15am |
| 12:00pm | 12:00pm | 12:00pm | 12:00pm |
| 1:15pm | 1:15pm | 1:15pm | 1:15pm |
| 1:45pm | 1:45pm | 1:45pm | 1:45pm |
| 2:30pm | 2:30pm | 2:30pm | 2:30pm |
| 3:00pm | 3:00pm | 3:00pm | 3:00pm |
| 3:45pm | 3:45pm | 3:45pm | 3:45pm |
| 4:15pm | 4:15pm | 4:15pm | 4:15pm* |
| 5:00pm | 5:00pm | 5:00pm | |
| 6:15pm | |||
![]() |
![]() |
||
California Sunset Bay Cruise |
|||
| Spring 2012 | Summer 2012 | Fall 2012 | Winter 2012/13 |
6:00pm Wed-Sun thru May 22 |
7:00pm Daily# thru Sept 3 |
6:00pm Wed-Sun thru Nov 3 |
5:30pm Thurs-Sat
|
![]() |
![]() |
||
*weekends only. Closed December 25th #California Sunset Cruise: No sailing July 4 or Kaboom |
|||





